
This is a general schedule to be used for planning purposes.
This schedule may change without notice.
Please consult the Department for the scheduling of 300 and 400 level courses not listed below.
| CLASS | FALL | WINTER | SPRING | SUMMER |
|---|---|---|---|---|
| ACSC 116 | X |   |   |   |
| ACSC 216 |   | X |   |   |
| ACSC 217 |   | X |   |   |
| ACSC 317 | X |   |   |   |
| ACSC 318 |   | X |   |   |
| ACSC 456 |   | X |   |   |
| MATH 104 | X |   |   |   |
| MATH 105 |   | X |   |   |
| MATH 110 | X | X | X |   |
| MATH 111 | X | X |   | X |
| MATH 122 | X | X | X |   |
| MATH 213 | X | X |   | X |
| MATH 217 | X | X | X |   |
| MATH 221 | X | X |   |   |
| MATH 222 |   | X |   |   |
| MATH 223 | X | X |   |   |
| MATH 232 | X |   |   |   |
| MATH 261 | X |   |   |   |
| MATH 305 | X |   |   |   |
| MATH 311 |   | X |   |   |
| MATH 312 | X |   |   |   |
| STAT 100 | X | X | X |   |
| STAT 160 | X | X |   | X |
| STAT 200 | X | X |   | X |
| STAT 251 | X |   |   |   |
| STAT 252 |   | X |   |   |
| STAT 351 | X |   |   |   |
| STAT 354 |   | X |   |   |
| STAT 426 |   | X |   |   |
| STAT 456 |   | X |   |   |
